Auction Results
Auction Results
The IILM’s Auction Results detail the outcomes of the organisation’s Sukūk issuances, showcasing allocation, pricing, and market demand for its Shari’ah-compliant liquidity instruments.
Current Auction Results
2024 (FOURTH QUARTER)
Issuance | Maturity | Size (USD) | Tenor | Profit Rate | Subscription Rate | Issue Rating |
---|---|---|---|---|---|---|
7 November 2024 | 490 million | 1-month | 4.90% | 188% | A-1 S&P | F1 Fitch | |
3 October 2024 | 16 January 2025 | 430 million | 3-month | 4.80% | 204% | A-1 S&P | F1 Fitch |
4 September 2025 | 220 million | 12-month | 4.15% | 292% | A-1 S&P | F1 Fitch |
9 December 2024 | 550 million | 1-month | 4.78% | 187% | A-1 S&P | F1 Fitch | |
7 November 2024 | 6 February 2025 | 570 million | 3-month | 4.67% | 175% | A-1 S&P | F1 Fitch |
15 May 2025 | 190 million | 6-month | 4.51% | 384% | A-1 S&P | F1 Fitch |
16 Jan 2025 | 280 million | 1-month | 4.80% | 162% | A-1 S&P | F1 Fitch | |
21 November 2024 | 20 February 2025 | 160 million | 3-month | 4.68% | 241% | A-1 S&P | F1 Fitch |
10 April 2025 | 60 million | 6-month | 4.60% | 343% | A-1 S&P | F1 Fitch |
2024 (THIRD QUARTER)
Issuance | Maturity | Size (USD) | Tenor | Profit Rate | Subscription Rate | Issue Rating |
---|---|---|---|---|---|---|
8 August 2024 | 440 million | 1-month | 5.30% | 163% | A-1 S&P | F1 Fitch | |
11 July 2024 | 3 October 2024 | 300 million | 3-month | 5.40% | 225% | A-1 S&P | F1 Fitch |
16 January 2025 | 200 million | 6-month | 5.55% | 312% | A-1 S&P | F1 Fitch |
5 September 2024 | 340 million | 1-month | 5.15% | 281% | A-1 S&P | F1 Fitch | |
8 August 2024 | 7 November 2024 | 540 million | 3-month | 5.17% | 214% | A-1 S&P | F1 Fitch |
6 February 2025 | 380 million | 6-month | 5.00% | 213% | A-1 S&P | F1 Fitch |
3 October 2024 | 240 million | 1-month | 5.40% | 122% | A-1 S&P | F1 Fitch | |
27 August 2024 | 9 December 2024 | 150 million | 3-month | 5.20% | 288% | A-1 S&P | F1 Fitch |
6 February 2025 | 100 million | 6-month | 5.00% | 377% | A-1 S&P | F1 Fitch |
2024 (SECOND QUARTER)
Issuance | Maturity | Size (USD) | Tenor | Profit Rate | Subscription Rate | Issue Rating |
---|---|---|---|---|---|---|
13 May 2024 | 200 million | 1-month | 5.00% | 310% | A-1 S&P | F1 Fitch | |
8 April 2024 | 11 July 2024 | 240 million | 3-month | 5.27% | 244% | A-1 S&P | F1 Fitch |
13 March 2025 | 300 million | 6-month | 5.15% | 166% | A-1 S&P | F1 Fitch |
6 June 2024 | 250 million | 1-month | 5.30% | 249% | A-1 S&P | F1 Fitch | |
13 May 2024 | 8 August 2024 | 500 million | 3-month | 5.33% | 182% | A-1 S&P | F1 Fitch |
7 November 2024 | 280 million | 6-month | 5.25% | 349% | A-1 S&P | F1 Fitch |
11 July 2024 | 400 million | 1-month | 5.25% | 182% | A-1 S&P | F1 Fitch | |
6 June 2024 | 5 September 2024 | 400 million | 3-month | 5.33% | 213% | A-1 S&P | F1 Fitch |
15 May 2025 | 250 million | 12-month | 5.30% | 195% | A-1 S&P | F1 Fitch |
2024 (FIRST QUARTER)
Issuance | Maturity | Size (USD) | Tenor | Profit Rate | Subscription Rate | Issue Rating |
---|---|---|---|---|---|---|
7 February 2024 | 250 million | 1-month | 5.40% | 217% | A-1 S&P | F1 Fitch | |
18 January 2024 | 8 April 2024 | 290 million | 3-month | 5.40% | 268% | A-1 S&P | F1 Fitch |
11 July 2024 | 300 million | 6-month | 5.30% | 205% | A-1 S&P | F1 Fitch |
7 March 2024 | 250 million | 1-month | 5.38% | 220% | A-1 S&P | F1 Fitch | |
7 February 2024 | 13 May 2024 | 480 million | 3-month | 5.42% | 146% | A-1 S&P | F1 Fitch |
8 August 2024 | 320 million | 6-month | 5.27% | 206% | A-1 S&P | F1 Fitch |
8 April 2024 | 450 million | 1-month | 5.39% | 134% | A-1 S&P | F1 Fitch | |
7 March 2024 | 6 June 2024 | 280 million | 3-month | 5.35% | 258% | A-1 S&P | F1 Fitch |
5 September 2024 | 250 million | 6-month | 5.30% | 213% | A-1 S&P | F1 Fitch |