Auction Results

Auction Results

The IILM’s Auction Results detail the outcomes of the organisation’s Sukūk issuances, showcasing allocation, pricing, and market demand for its Shari’ah-compliant liquidity instruments.

Current Auction Results

2024 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
16 January 2025 490 million 1-month 4.58% 157% A-1 S&P | F1 Fitch
4 December 2024 13 March 2025 430 million 3-month 4.65% 253% A-1 S&P | F1 Fitch
12 June 2025 220 million 6-month 4.52% 315% A-1 S&P | F1 Fitch
7 November 2024 490 million 1-month 4.90% 188% A-1 S&P | F1 Fitch
3 October 2024 16 January 2025 430 million 3-month 4.80% 204% A-1 S&P | F1 Fitch
4 September 2025 220 million 12-month 4.15% 292% A-1 S&P | F1 Fitch
9 December 2024 550 million 1-month 4.78% 187% A-1 S&P | F1 Fitch
7 November 2024 6 February 2025 570 million 3-month 4.67% 175% A-1 S&P | F1 Fitch
15 May 2025 190 million 6-month 4.51% 384% A-1 S&P | F1 Fitch
16 Jan 2025 280 million 1-month 4.80% 162% A-1 S&P | F1 Fitch
21 November 2024 20 February 2025 160 million 3-month 4.68% 241% A-1 S&P | F1 Fitch
10 April 2025 60 million 6-month 4.60% 343% A-1 S&P | F1 Fitch
2024 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
8 August 2024 440 million 1-month 5.30% 163% A-1 S&P | F1 Fitch
11 July 2024 3 October 2024 300 million 3-month 5.40% 225% A-1 S&P | F1 Fitch
16 January 2025 200 million 6-month 5.55% 312% A-1 S&P | F1 Fitch
5 September 2024 340 million 1-month 5.15% 281% A-1 S&P | F1 Fitch
8 August 2024 7 November 2024 540 million 3-month 5.17% 214% A-1 S&P | F1 Fitch
6 February 2025 380 million 6-month 5.00% 213% A-1 S&P | F1 Fitch
3 October 2024 240 million 1-month 5.40% 122% A-1 S&P | F1 Fitch
27 August 2024 9 December 2024 150 million 3-month 5.20% 288% A-1 S&P | F1 Fitch
6 February 2025 100 million 6-month 5.00% 377% A-1 S&P | F1 Fitch
2024 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
13 May 2024 200 million 1-month 5.00% 310% A-1 S&P | F1 Fitch
8 April 2024 11 July 2024 240 million 3-month 5.27% 244% A-1 S&P | F1 Fitch
13 March 2025 300 million 6-month 5.15% 166% A-1 S&P | F1 Fitch
6 June 2024 250 million 1-month 5.30% 249% A-1 S&P | F1 Fitch
13 May 2024 8 August 2024 500 million 3-month 5.33% 182% A-1 S&P | F1 Fitch
7 November 2024 280 million 6-month 5.25% 349% A-1 S&P | F1 Fitch
11 July 2024 400 million 1-month 5.25% 182% A-1 S&P | F1 Fitch
6 June 2024 5 September 2024 400 million 3-month 5.33% 213% A-1 S&P | F1 Fitch
15 May 2025 250 million 12-month 5.30% 195% A-1 S&P | F1 Fitch
2024 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
7 February 2024 250 million 1-month 5.40% 217% A-1 S&P | F1 Fitch
18 January 2024 8 April 2024 290 million 3-month 5.40% 268% A-1 S&P | F1 Fitch
11 July 2024 300 million 6-month 5.30% 205% A-1 S&P | F1 Fitch
7 March 2024 250 million 1-month 5.38% 220% A-1 S&P | F1 Fitch
7 February 2024 13 May 2024 480 million 3-month 5.42% 146% A-1 S&P | F1 Fitch
8 August 2024 320 million 6-month 5.27% 206% A-1 S&P | F1 Fitch
8 April 2024 450 million 1-month 5.39% 134% A-1 S&P | F1 Fitch
7 March 2024 6 June 2024 280 million 3-month 5.35% 258% A-1 S&P | F1 Fitch
5 September 2024 250 million 6-month 5.30% 213% A-1 S&P | F1 Fitch
2023 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
9 November 2023 330 million 1-month 5.37% 193% A-1 S&P | F1 Fitch
5 October 2023 18 January 2024 380 million 3-month 5.70% 195% A-1 S&P | F1 Fitch
3 October 2024 270 million 6-month 5.85% 242% A-1 S&P | F1 Fitch
7 December 2023 350 million 1-month 5.43% 212% A-1 S&P | F1 Fitch
9 November 2023 7 February 2024 400 million 3-month 5.66% 258% A-1 S&P | F1 Fitch
13 May 2024 350 million 6-month 5.70% 292% A-1 S&P | F1 Fitch
18 January 2024 250 million 1-month 5.45% 212% A-1 S&P | F1 Fitch
7 December 2023 7 March 2024 290 million 3-month 5.61% 222% A-1 S&P | F1 Fitch
6 June 2024 250 million 6-month 5.54% 328% A-1 S&P | F1 Fitch
2023 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
3 August 2023 350 million 1-month 5.23% 208% A-1 S&P | F1 Fitch
13 July 2023 5 October 2023 230 million 3-month 5.62% 187% A-1 S&P | F1 Fitch
18 January 2024 210 million 6-month 5.70% 192% A-1 S&P | F1 Fitch
7 September 2023 300 million 1-month 5.35% 161% A-1 S&P | F1 Fitch
3 August 2023 9 November 2023 450 million 3-month 5.63% 160% A-1 S&P | F1 Fitch
7 February 2024 400 million 6-month 5.72% 173% A-1 S&P | F1 Fitch
5 October 2023 280 million 1-month 5.41% 222% A-1 S&P | F1 Fitch
7 September 2023 7 December 2023 440 million 3-month 5.65% 178% A-1 S&P | F1 Fitch
7 March 2024 440 million 6-month 5.80% 157% A-1 S&P | F1 Fitch
2023 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
8 May 2023 200 million 1-month 4.80% 357% A-1 S&P | F1 Fitch
6 April 2023 13 July 2023 320 million 3-month 5.00% 163% A-1 S&P | F1 Fitch
5 October 2023 220 million 6-month 5.00% 215% A-1 S&P | F1 Fitch
15 June 2023 200 million 1-month 5.00% 228% A-1 S&P | F1 Fitch
8 May 2023 3 August 2023 300 million 3-month 5.17% 180% A-1 S&P | F1 Fitch
9 November 2023 320 million 6-month 5.19% 199% A-1 S&P | F1 Fitch
13 July 2023 470 million 1-month 5.35% 151% A-1 S&P | F1 Fitch
15 June 2023 7 September 2023 460 million 3-month 5.60% 124% A-1 S&P | F1 Fitch
6 June 2024 270 million 12-month 5.65% 181% A-1 S&P | F1 Fitch
2023 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
9 February 2023 200 million 1-month 4.45% 228% A-1 S&P | F1 Fitch
19 January 2023 9 March 2023 380 million 3-month 4.85% 218% A-1 S&P | F1 Fitch
15 June 2023 200 million 6-month 5.05% 303% A-1 S&P | F1 Fitch
9 March 2023 300 million 1-month 4.60% 472% A-1 S&P | F1 Fitch
9 February 2023 8 May 2023 320 million 3-month 5.80% 768% A-1 S&P | F1 Fitch
3 August 2023 300 million 6-month 4.95% 763% A-1 S&P | F1 Fitch
6 April 2023 360 million 1-month 4.90% 159% A-1 S&P | F1 Fitch
9 March 2023 15 June 2023 330 million 3-month 5.00% 176% A-1 S&P | F1 Fitch
7 September 2023 400 million 6-month 5.09% 189% A-1 S&P | F1 Fitch
2022 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
10 November 2022 540 million 1-month 3.22% 154% A-1 S&P | F1 Fitch
6 October 2022 19 January 2023 330 million 3-month 3.95% 181% A-1 S&P | F1 Fitch
5 October 2023 250 million 12-month 4.50% 198% A-1 S&P | F1 Fitch
8 December 2022 450 million 1-month 4.02% 152% A-1 S&P | F1 Fitch
10 November 2022 9 February 2023 370 million 3-month 4.78% 157% A-1 S&P | F1 Fitch
8 May 2023 300 million 6-month 5.10% 151% A-1 S&P | F1 Fitch
19 January 2023 450 million 1-month 4.25% 152% A-1 S&P | F1 Fitch
8 December 2022 9 March 2023 340 million 3-month 5.05% 159% A-1 S&P | F1 Fitch
15 June 2023 420 million 6-month 5.35% 116% A-1 S&P | F1 Fitch
2022 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
4 August 2022 250 million 1-month 1.90% 215% A-1 S&P | F1 Fitch
4 July 2022 6 October 2022 330 million 3-month 2.45% 180% A-1 S&P | F1 Fitch
15 June 2023 250 million 12-month 3.65% 185% A-1 S&P | F1 Fitch
8 September 2022 460 million 1-month 2.38% 204% A-1 S&P | F1 Fitch
2 August 2022 10 November 2022 220 million 3-month 2.90% 262% A-1 S&P | F1 Fitch
9 February 2023 350 million 6-month 3.52% 166% A-1 S&P | F1 Fitch
6 October 2022 490 million 1-month 2.72% 169% A-1 S&P | F1 Fitch
6 September 2022 8 December 2022 400 million 3-month 3.32% 153% A-1 S&P | F1 Fitch
9 March 2023 450 million 6-month 3.91% 153% A-1 S&P | F1 Fitch
2022 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
26 May 2022 600 million 1-month 0.75% 111% A-1 S&P
20 April 2022 6 July 2022 380 million 3-month 1.28% 148% A-1 S&P
6 October 2022 300 million 6-month 1.78% 138% A-1 S&P
18 May 2022 9 June 2022 330 million 1-month 1.03% 176% A-1 S&P
4 August 2022 580 million 3-month 2.60% 139% A-1 S&P
26 May 2022 8 September 2022 470 million 3-month 1.68% 222% A-1 S&P
10 November 2022 460 million 6-month 2.25% 168% A-1 S&P
6 July 2022 250 million 1-month 1.36% 272% A-1 S&P
9 June 2022 8 September 2022 420 million 3-month 1.88% 132% A-1 S&P
8 December 2022 360 million 6-month 2.35% 175% A-1 S&P
2022 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
10 February 2022 350 million 1-month 0.22% 163% A-1 S&P
19 January 2022 20 April 2022 450 million 3-month 0.33% 133% A-1 S&P
6 July 2022 200 million 6-month 0.50% 183% A-1 S&P
16 March 2022 450 million 1-month 0.24% 142% A-1 S&P
10 February 2022 18 May 2022 560 million 3-month 0.44% 141% A-1 S&P
4 August 2022 200 million 6-month 0.61% 204% A-1 S&P
20 April 2022 480 million 1-month 0.53% 122% A-1 S&P
16 March 2022 9 June 2022 500 million 3-month 1.03% 139% A-1 S&P
8 September 2022 220 million 6-month 1.25% 186% A-1 S&P
2021 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
17 November 2021 450 million 1-month 0.20% 187% A-1 S&P
11 October 2021 19 January 2022 350 million 3-month 0.25% 156% A-1 S&P
20 April 2022 350 million 6-month 0.35% 124% A-1 S&P
9 December 2021 400 million 1-month 0.18% 143% A-1 S&P
15 November 2021 10 February 2022 560 million 3-month 0.26% 146% A-1 S&P
18 May 2022 350 million 6-month 0.36% 116% A-1 S&P
19 January 2022 450 million 1-month 0.17% 158% A-1 S&P
7 December 2021 16 March 2022 450 million 3-month 0.26% 200% A-1 S&P
9 June 2022 200 million 6-month 0.36% 168% A-1 S&P
2021 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
19 August 2021 400 million 1-month 0.27% 190% A-1 S&P
12 July 2021 13 October 2021 500 million 3-month 0.30% 165% A-1 S&P
19 January 2022 200 million 6-month 0.36% 197% A-1 S&P
15 September 2021 400 million 1-month 0.30% 154% A-1 S&P
17 August 2021 17 November 2021 550 million 3-month 0.30% 179% A-1 S&P
10 February 2022 300 million 6-month 0.38% 148% A-1 S&P
13 October 2021 400 million 1-month 0.22% 166% A-1 S&P
13 September 2021 9 December 2021 500 million 3-month 0.28% 175% A-1 S&P
16 March 2022 300 million 6-month 0.35% 178% A-1 S&P
2021 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
6 May 2021 400 million 1-month 0.33% 167% A-1 S&P
15 April 2021 14 July 2021 450 million 3-month 0.36% 150% A-1 S&P
13 October 2021 250 million 6-month 0.40% 167% A-1 S&P
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
10 June 2021 400 million 1-month 0.30% 147% A-1 S&P
6 May 2021 19 August 2021 400 million 3-month 0.35% 154% A-1 S&P
17 November 2021 310 million 6-month 0.42% 140% A-1 S&P
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
14 July 2021 400 million 1-month 0.26% 157% A-1 S&P
8 June 2021 15 September 2021 300 million 3-month 0.32% 153% A-1 S&P
9 December 2021 200 million 6-month 0.37% 163% A-1 S&P
2021 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
17 February 2021 400 million 1-month 0.28% 169% A-1 S&P
21 January 2021 15 April 2021 500 million 3-month 0.40% 158% A-1 S&P
14 July 2021 250 million 6-month 0.40% 244% A-1 S&P
18 March 2021 400 million 1-month 0.25% 180% A-1 S&P
17 February 2021 6 May 2021 500 million 3-month 0.35% 173% A-1 S&P
19 August 2021 450 million 6-month 0.40% 175% A-1 S&P
15 April 2021 400 million 1-month 0.35% 118% A-1 S&P
18 March 2021 10 June 2021 500 million 3-month 0.33% 174% A-1 S&P
15 September 2021 500 million 6-month 0.40% 158% A-1 S&P
2020 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
12 November 2020 400 million 1-month 0.26% 170% A-1 S&P
8 October 2020 21 January 2021 500 million 3-month 0.45% 110% A-1 S&P
15 April 2021 200 million 6-month 0.46% 204% A-1 S&P
10 December 2020 400 million 1-month 0.35% 144% A-1 S&P
12 November 2020 17 February 2021 460 million 3-month 0.44% 160% A-1 S&P
6 May 2021 210 million 6-month 0.51% 117% A-1 S&P
10 December 2020 21 January 2021 400 million 1-month 0.35% 141% A-1 S&P
18 March 2021 500 million 6-month 0.42% 177% A-1 S&P
2020 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
13 August 2020 360 million 1-month 0.27% 190% A-1 S&P
9 July 2020 8 October 2020 400 million 3-month 0.30% 165% A-1 S&P
21 January 2021 250 million 6-month 0.36% 197% A-1 S&P
23 July 2020 17 February 2021 490 million 6-month 0.30% 179% A-1 S&P
10 September 2020 400 million 1-month 0.30% 154% A-1 S&P
13 August 2020 12 November 2020 460 million 3-month 0.30% 179% A-1 S&P
18 March 2021 200 million 7-month 0.38% 148% A-1 S&P
10 September 2020 8 October 2020 400 million 1-month 0.35% 141% A-1 S&P
10 Dec 2020 500 million 3-month 0.42% 177% A-1 S&P
24 September 2020 12 November 2020 210 million 6-week 0.35% 141% A-1 S&P
18 March 2021 300 million 6-month 0.42% 177% A-1 S&P
2020 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
14 May 2020 300 million 1-month 1.15% 176% A-1 S&P
14 April 2020 9 July 2020 460 million 3-month 1.55% 183% A-1 S&P
8 October 2020 300 million 6-month 1.73% 160% A-1 S&P
14 May 2020 11 June 2020 300 million 1-month 0.33% 210% A-1 S&P
18 August 2020 300 million 3-month 0.50% 181% A-1 S&P
11 June 2020 9 July 2010 300 million 1-month 0.27% 205% A-1 S&P
10 September 2020 300 million 3-month 0.40% 191% A-1 S&P
2020 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
18 February 2020 300 million 1-month 1.85% 155% A-1 S&P
21 January 2020 14 April 2020 300 million 3-month 1.93% 107% A-1 S&P
9 July 2020 250 million 6-month 1.95% 156% A-1 S&P
16 March 2020 300 million 1-month 1.71% 232% A-1 S&P
18 February 2020 14 May 2020 300 million 3-month 1.75% 242% A-1 S&P
13 August 2020 400 million 6-month 1.80% 181% A-1 S&P
14 April 2020 300 million 1-month 0.81% 148% A-1 S&P
16 March 2020 11 June 2020 300 million 3-month 0.87% 202% A-1 S&P
10 September 2020 200 million 6-month 0.85% 212% A-1 S&P
2019 (FOURTH QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
8 October 2020 12 November 2019 200 million 3-week 2.00% 150% A-1 S&P
15 October 2019 21 January 2019 300 million 3-month 2.00% 289% A-1 S&P
6 November 2019 9 December 2019 300 million 1-month 1.85% 208% A-1 S&P
18 February 2019 300 million 3-month 1.91% 255% A-1 S&P
4 December 2019 14 April 2019 460 million 4-month 1.92% 179% A-1 S&P
9 December 2019 16 March 2019 300 million 3-month 1.92% 179% A-1 S&P
2019 (THIRD QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
23 July 2019 7 August 2019 250 million 2-week 2.48% 235% A-1 S&P
16 July 2019 15 October 2019 300 million 3-month 2.40% 235% A-1 S&P
17 September 2019 250 million 1-month 2.25% 234% A-1 S&P
7 August 2019 12 November 2019 400 million 3-month 2.30% 176% A-1 S&P
18 February 2019 400 million 6-month 2.25% 145% A-1 S&P
22 October 2019 450 million 1-month 2.10% 154% A-1 S&P
17 September 2019 4 December 2019 460 million 3-month 2.15% 170% A-1 S&P
16 March 2019 200 million 6-month 2.16% 222% A-1 S&P
2019 (SECOND QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
15 April 2019 13 May 2019 200 million 1-month 2.67% 214% A-1 S&P
16 July 2019 300 million 3-month 2.76% 329% A-1 S&P
13 May 2019 17 June 2019 200 million 1-month 2.63% 259% A-1 S&P
7 August 2019 400 million 3-month 2.72% 248% A-1 S&P
29 May 2019 17 June 2019 150 million 3-week 2.54% 433% A-1 S&P
17 June 2019 23 July 2019 250 million 1-month 2.55% 181% A-1 S&P
117 September 2019 500 million 3-month 2.60% 184% A-1 S&P
2019 (FIRST QUARTER)
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
4 Feb 2019 11 March 2019 200 million 1-month 2.75% 177% A-1 S&P
15 April 2019 300 million 2-month 2.83% 369% A-1 S&P
11 March 2019 200 million 1-month 2.7390% 196% A-1 S&P
13 February 2019 13 May 2019 400 million 3-month 2.93% 289% A-1 S&P
7 August 2019 400 million 6-month 2.99% 284% A-1 S&P
15 April 2019 200 million 1-month 2.69% 241% A-1 S&P
11 March 2019 17 June 2019 400 million 3-month 2.82% 215% A-1 S&P
17 September 2019 360 million 6-month 2.88% 224% A-1 S&P
2018
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
23 January 2018 25 April 2018 1,000 million 3-month 2.04133% 135% A-1 S&P
20 February 2018 15 May 2018 500 million 3-month 2.17338% 388% A-1 S&P
14 August 2018 500 million 6-month 2.48863% 525% A-1 S&P
20 March 2018 12 June 2018 500 million 3-month 2.44688% 302% A-1 S&P
19 September 2018 500 million 6-month 2.69675% 209% A-1 S&P
25 April 2018 12 June 2018 500 million 2-month 2.38063% 281% A-1 S&P
18 July 2018 500 million 3-month 2.69509% 520% A-1 S&P
15 May 2018 14 August 2018 500 million 3-month 2.68906% 722% A-1 S&P
12 June 2018 19 September 2018 450 million 3-month 2.61381% 406% A-1 S&P
18 July 2018 16 October 2018 500 million 3-month 2.63313% 516% A-1 S&P
14 August 2018 13 November 2018 600 million 3-month 2.64% 150% A-1 S&P
13 February 2018 400 million 6-month 2.85% 260% A-1 S&P
19 September 2018 11 March 2019 560 million 6-month 2.84% 222% A-1 S&P
16 October 2018 4 February 2019 500 million 3-month 2.70% 216% A-1 S&P
13 November 2018 13 February 2019 200 million 3-month 2.83% 177% A-1 S&P
2017
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
18 January 2017 14 March 2017 260 million 2-month 1.21667% 200% A-1 S&P
11 April 2017 850 million 3-month 1.41483% 379% A-1 S&P
22 February 2017 22 May 2017 840 million 3-month 1.37900% 373% A-1 S&P
14 March 2017 14 June 2017 760 million 3-month 1.44622% 420% A-1 S&P
11 April 2017 19 July 2017 850 million 3-month 1.46983% 727% A-1 S&P
22 May 2017 15 August 2017 840 million 3-month 1.44039% 503% A-1 S&P
14 June 2017 20 September 2017 760 million 3-month 1.47956% 227% A-1 S&P
19 July 2017 10 October 2017 850 million 3-month 1.60411% 416% A-1 S&P
15 August 2017 14 November 2017 840 million 3-month 1.61194% 296% A-1 S&P
20 September 2017 20 March 2018 760 million 6-month 1.84933% 296% A-1 S&P
10 October 2017 23 January 2018 450 million 3-month 1.64556% 304% A-1 S&P
20 February 2018 400 million 4-month 1.72962% 265% A-1 S&P
31 October 2017 23 January 2018 550 million 3-month 1.67742% 165% A-1 S&P
14 November 2017 20 February 2018 600 million 3-month 1.70703% 253% A-1 S&P
20 March 2018 240 million 4-month 1.79902% 320% A-1 S&P
2016
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
19 January 2016 22 April 2015 860 million 3-month 1.07360% 144% A-1 S&P
24 February 2016 24 May 2016 1,340 million 3-month 1.03820% 124% A-1 S&P
19 April 2016 19 July 2016 860 million 3-month 1.02985% 112% A-1 S&P
24 May 2016 23 August 2016 1,340 million 3-month 1.04610% 125% A-1 S&P
19 July 2016 18 October 2016 1,110 million 3-month 1.14910% 128% A-1 S&P
23 August 2016 22 November 2016 840 million 3-month 1.24411% 186% A-1 S&P
14 December 2016 500 million 4-month 1.37389% 262% A-1 S&P
18 October 2016 18 January 2017 1,110 million 3-month 1.35389% 218% A-1 S&P
22 November 2016 22 February 2017 840 million 3-month 1.35122% 199% A-1 S&P
14 December 2016 14 March 2017 500 million 3-month 1.34806% 210% A-1 S&P
2015
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
19 January 2015 22 April 2015 860 million 3-month 0.55260% 124% A-1 S&P
27 February 2015 27 May 2015 490 million 3-month 0.56260% 205% A-1 S&P
27 August 2015 500 million 6-month 0.78570% 223% A-1 S&P
22 April 2015 15 July 2015 860 million 3-month 0.56555% 129% A-1 S&P
27 May 2015 15 July 2015 490 million 3-month 0.58100% 263% A-1 S&P
15 July 2015 15 October 2015 860 million 3-month 0.58325% 203% A-1 S&P
27 August 2015 25 November 2015 490 million 3-month 0.63285% 178% A-1 S&P
24 February 2016 500 million 6-month 0.92930% 251% A-1 S&P
15 October 2015 19 January 2016 860 million 3-month 0.63960% 114% A-1 S&P
25 November 2015 24 February 2016 490 million 3-month 0.76710% 131% A-1 S&P
2014
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
23 January 2014 23 April 2014 860 million 3-month 0.55635% 106% A-1 S&P
28 February 2014 29 May 2014 490 million 3-month 0.55485% 104% A-1 S&P
23 April 2014 23 July 2014 860 million 6-month 0.52635% 112% A-1 S&P
29 May 2014 28 August 2014 490 million 3-month 0.51810% 128% A-1 S&P
23 July 2014 23 October 2014 860 million 3-month 0.52310% 123% A-1 S&P
28 August 2014 28 November 2014 390 million 3-month 0.52490% 134% A-1 S&P
27 February 2015 400 million 6-month 0.7290% 163% A-1 S&P
23 October 2014 22 January 2015 860 million 3-month 0.51075% 138% A-1 S&P
28 November 2014 27 February 2015 590 million 3-month 0.53285% 157% A-1 S&P
2013
Issuance Maturity Size (USD) Tenor Profit Rate Subscription Rate Issue Rating
29 August 2013 29 November 2013 490 million 3-month 0.56210% 103% A-1 S&P
29 November 2013 28 February 2014 490 million 3-month 0.55710% 108% A-1 S&P