Indicative Issuance Calendar
Indicative Issuance Calendar
Auction | Issuance | Tenor | Number of Days |
USD | Type | Maturity |
---|---|---|---|---|---|---|
1-month | 34 | Re-issuance | Thu, 20 Feb, 2025 | |||
Tue, 14 Jan, 2025 | Thu, 16 Jan, 2025 | 3-month | 84 | 1,270 Million | Re-issuance | Thu, 10 Apr, 2025 |
6-month | 174 | Re-issuance | Thu, 10 Jul, 2025 |
1-month | 37 | Re-issuance | Thu, 13 Mar, 2025 | |||
Tue, 4 Feb, 2025 | Thu, 6 Feb, 2025 | 3-month | 99 | 1,050 Million | Re-issuance | Thu, 15 May, 2025 |
6-month | 181 | Re-issuance | Thu, 7 Aug, 2025 |
Tue, 18 Feb, 2025 | Thu, 20 Feb, 2025 | 1-month | 29 | 560 Million | Re-issuance | Wed, 19 Mar, 2025 |
3-month | 85 | Re-issuance | Thu, 20 Mar, 2025 |
1-month | 27 | Re-issuance | Thu, 10 Apr, 2025 | |||
Tue, 11 Mar, 2025 | Thu, 13 Mar, 2025 | 3-month | 89 | 1,160 Million | Re-issuance | Thu, 11 Jul, 2024 |
6-month | 171 | Re-issuance | Thu, 12 Jun, 2025 |
Mon, 17 Mar, 2025 | Wed, 19 Mar, 2025 | 1-month | 21 | 300 Million | Re-issuance | Thu, 10 Apr, 2025 |
12-month | 346 | Re-issuance | Thu, 5 Mar, 2026 |
1-month | 42 | Re-issuance | Thu, 22 May, 2025 | |||
Tue, 8 Apr, 2025 | Thu, 10 Apr, 2025 | 3-month | 90 | 970 Million | Re-issuance | Thu, 10 Jul, 2025 |
6-month | 179 | Re-issuance | Thu, 9 Oct, 2025 |
1-month | 40 | Re-issuance | Wed, 25 Jun, 2025 | |||
Tue, 13 May, 2025 | Thu, 15 May, 2025 | 3-month | 82 | 1,100 Million | Re-issuance | Thu, 7 Aug, 2025 |
6-month | 171 | Re-issuance | Thu, 6 Nov, 2025 |
Tue, 20 May, 2025 | Thu, 22 May, 2025 | 1-month | 33 | 350 Million | Re-issuance | Wed, 25 Jun, 2025 |
3-month | 75 | Re-issuance | Thu, 7 Aug, 2025 |
1-month | 28 | Re-issuance | Thu, 10 Jul, 2025 | |||
Tue, 10 Jun, 2025 | Thu, 12 Jun, 2025 | 3-month | 82 | 590 Million | Re-issuance | Thu, 4 Sep, 2025 |
12-month | 352 | Re-issuance | Thu, 4 Jun, 2026 |
Mon, 23 Jun, 2025 | Wed, 25 Jun, 2025 | 1-month | 15 | 600 Million | Re-issuance | Thu, 10 Jul, 2025 |
6-month | 163 | Re-issuance | Mon, 8 Dec, 2025 |
1-month | 27 | Re-issuance | Thu, 7 Aug, 2025 | |||
Tue, 8 Jul, 2025 | Thu, 10 Jul, 2025 | 3-month | 89 | 1,270 Million | Re-issuance | Thu, 9 Oct, 2025 |
6-month | 185 | Re-issuance | Thu, 15 Jan, 2026 |
1-month | 27 | Re-issuance | Thu, 4 Sep, 2025 | |||
Tue, 5 Aug, 2025 | Thu, 7 Aug, 2025 | 3-month | 89 | 1,300 Million | Re-issuance | Thu, 6 Nov, 2025 |
6-month | 178 | Re-issuance | Thu, 5 Feb, 2026 |
1-month | 35 | Re-issuance | Thu, 6 Nov, 2025 | |||
Tue, 2 Sep, 2025 | Thu, 4 Sep, 2025 | 3-month | 94 | 820 Million | Re-issuance | Thu, 15 Jan, 2026 |
12-month | 359 | Re-issuance | Thu, 9 Apr, 2026 |
1-month | 27 | Re-issuance | Thu, 6 Nov, 2025 | |||
Tue, 7 Oct, 2025 | Thu, 9 Oct, 2025 | 3-month | 96 | 1,050 Million | Re-issuance | Thu, 15 Jan, 2026 |
6-month | 180 | Re-issuance | Thu, 9 Apr, 2026 |
1-month | 32 | Re-issuance | Mon, 8 Dec, 2025 | |||
Tue, 4 Nov, 2025 | Thu, 6 Nov, 2025 | 3-month | 89 | 1,150 Million | Re-issuance | Thu, 5 Feb, 2026 |
6-month | 181 | Re-issuance | Thu, 7 May, 2026 |
1-month | 37 | Re-issuance | Thu, 15 Jan, 2026 | |||
Thu, 4 Dec, 2025 | Mon, 8 Dec, 2025 | 3-month | 87 | 950 Million | Re-issuance | Thu, 5 Mar, 2026 |
6-month | 176 | Re-issuance | Thu, 4 Jun, 2026 |
Disclaimer: The information contained in the indicative issuance calendar is subject to change without notice. Neither the IILM nor any of its members, nor any of their directors, and employees accepts any liability for any loss or damage arising out of the use of any information contained therein.
The IILM Sukuk consist of liquidity management instruments with the following characteristics:
- 11-year track record with 273 issuances, from 2-week to 12-month tenor, amounting to a total of USD 113.26 billion Sukuk
- High credit quality instrument backed by a pool of Sovereign, Supranational and Sovereign-linked assets rated “A’ and above
- Appropriate HQLA regulatory treatment in various jurisdictions
- Tradable and supported by a robust primary/secondary market infrastructure based in GCC, Asia and Europe
- Widely acceptable under Shari’ah principles (~76% tangibility ratio under Wakala Structure)