Indicative Issuance Calendar
Indicative Issuance Calendar
Annoucement | Auction | Issuance | Tenor | USD | Type | Maturity |
---|---|---|---|---|---|---|
1-month | New-issuance | Wed, 07 Feb 2024 | ||||
Tue, 9 Jan 2024 | Tue, 16 Jan 2024 | Thu, 18 Jan 2024 | 3-month | 840 Million | Re-issuance | Mon, 08 Apr 2024 |
6-month | Re-issuance | Thu, 11 July 2024 |
1-month | Re-issuance | Thu, 7 Mar, 2024 | ||||
Mon, 29 Jan, 2024 | Mon, 5 Feb, 2024 | Wed, 7 Feb, 2024 | 3-month | 1,050 Million | Re-issuance | Mon, 13 May, 2024 |
6-month | Re-issuance | Thu, 8 Aug, 2024 |
1-month | Re-issuance | Mon, 8 Apr, 2024 | ||||
Tue, 27 Feb, 2024 | Tue, 5 Mar, 2024 | Thu, 7 Mar, 2024 | 3-month | 980 Million | Re-issuance | Thu, 6 Jun, 2024 |
6-month | Re-issuance | Thu, 5 Sep, 2024 |
1-month | Re-issuance | Mon, 13 May, 2024 | ||||
Tue, 26 Mar, 2024 | Tue, 2 Apr, 2024 | Mon, 8 Apr, 2024 | 3-month | 740 Million | Re-issuance | Thu, 11 Jul, 2024 |
12-month | Re-issuance | Thu, 13 March, 2025 |
1-month | Re-issuance | Thu, 6 Jun, 2024 | ||||
Tue, 30 Apr, 2024 | Tue, 7 May, 2024 | Mon, 13 May, 2024 | 3-month | 1,030 Million | Re-issuance | Thu, 8 Aug, 2024 |
6-month | Re-issuance | Thu, 7 Nov, 2024 |
1-month | Re-issuance | Thu, 11 Jul, 2024 | ||||
Tue, 28 May, 2024 | Tue, 4 Jun, 2024 | Thu, 6 Jun, 2024 | 3-month | 1,050 Million | Re-issuance | Thu, 5 Sep, 2024 |
12-month | Re-issuance | Tues, 15 May, 2025 |
1-month | Re-issuance | Thu, 8 Aug, 2024 | ||||
Tue, 2 Jul, 2024 | Tue, 9 Jul, 2024 | Thu, 11 Jul, 2024 | 3-month | 940 Million | Re-issuance | Thu, 3 Oct, 2024 |
6-month | Re-issuance | Thu, 16 Jan, 2025 |
1-month | Re-issuance | Thu, 5 Sept, 2024 | ||||
Tue, 30 Jul, 2024 | Tue, 6 Aug, 2024 | Thu, 8 Aug, 2024 | 3-month | 1,260 Million | Re-issuance | Thu, 7 Nov, 2024 |
6-month | Re-issuance | Wed, 6 Feb, 2025 |
1-month | New-issuance | Thu, 3 Oct, 2024 | ||||
Wed, 14 Aug, 2024 | Wed, 21 Aug, 2024 | Tues, 27 Aug, 2024 | 3-month | 490 Million | New-issuance | Mon, 9 Dec, 2024 |
6-month | New-issuance | Thu, 6 Feb, 2024 |
1-month | Re-issuance | Thu, 3 Oct, 2024 | ||||
Tue, 27 Aug, 2024 | Tue, 3 Sep, 2024 | Thu, 5 Sep, 2024 | 3-month | 990 Million | Re-issuance | Mon, 9 Dec, 2024 |
6-month | Re-issuance | Thu, 13 Mar, 2025 |
1-month | Re-issuance | Thu, 7 Nov, 2024 | ||||
Tue, 24 Sep, 2024 | Tue, 1 Oct, 2024 | Thu, 3 Oct, 2024 | 3-month | 1,050 Million | Re-issuance | Thu, 16 Jan, 2025 |
12-month | Re-issuance | Thu, 2 Oct, 2025 |
1-month | Re-issuance | Mon, 9 Dec, 2024 | ||||
Tue, 29 Oct, 2024 | Tue, 5 Nov, 2024 | Thu, 7 Nov, 2024 | 3-month | 1,070 Million | Re-issuance | Thu, 6 Feb, 2025 |
6-month | Re-issuance | Thu, 15 May, 2025 |
1-month | Re-issuance | Thu, 16 Jan, 2025 | ||||
Wed, 27 Nov, 2024 | Wed, 4 Dec, 2024 | Mon, 9 Dec, 2024 | 3-month | 510 Million | Re-issuance | Thu, 6 Mar, 2025 |
6-month | Re-issuance | Thu, 12 Jun, 2025 |
Disclaimer: The information contained in the indicative issuance calendar is subject to change without notice. Neither the IILM nor any of its members, nor any of their directors, and employees accepts any liability for any loss or damage arising out of the use of any information contained therein.
The IILM Sukuk consist of liquidity management instruments with the following characteristics:
- 11-year track record with 273 issuances, from 2-week to 12-month tenor, amounting to a total of USD 113.26 billion Sukuk
- High credit quality instrument backed by a pool of Sovereign, Supranational and Sovereign-linked assets rated “A’ and above
- Appropriate HQLA regulatory treatment in various jurisdictions
- Tradable and supported by a robust primary/secondary market infrastructure based in GCC, Asia and Europe
- Widely acceptable under Shari’ah principles (~76% tangibility ratio under Wakala Structure)